Heading into last year, the Phillies were grappling with significant uncertainty about their pitching rotation. Aaron Nola was nearing free agency, Zack Wheeler’s contract would expire a year later, and Taijuan Walker was the sole pitcher locked in beyond 2024. Fast forward to now, the Phillies lead the league in WAR once more thanks to their rotation, but much of their previous worries have eased. During the offseason, they re-signed Nola and extended Wheeler, and they’ve now secured left-hander Cristopher Sánchez, a standout since 2023, for at least four additional years with two club options potentially extending his stay through 2030.
Sánchez, 27, acquired from the Tampa Bay Rays in 2019 for Curtis Mead, has maintained a stellar performance with a 2.67 ERA and 2.49 FIP over 15 starts this season. His 2.6 WAR ranks fourth among National League pitchers. The Phillies’ commitment to Sánchez includes a guaranteed $22.5 million over the next four seasons plus a $2 million signing bonus, covering all arbitration years. Initially overlooked due to command issues and early struggles in Triple-A after a COVID layoff, Sánchez has emerged unexpectedly, notching significant achievements despite doubts about his future.
Looking back, the Phillies initially planned just a single spot start for Sánchez in April 2023, but his effectiveness and development of his changeup—described as resembling a controlled forkball—secured him a regular role. Even with subsequent additions to the roster, including Michael Lorenzen, the Phillies opted for a six-man rotation rather than exclude Sánchez, underscoring his rapid rise and integral role in their plans.
As of now, Sánchez’s performance validates his earlier success, having thrown over 175 innings with 157 strikeouts and a 3.08 ERA across 31 starts in the past year. While projections like ZiPS weren’t optimistic about him entering 2023, his consistent performance and evolving skills have solidified his place as a key asset in Philadelphia’s formidable rotation.
Year | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | ERA+ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4 | 4 | 4.55 | 26 | 15 | 83.0 | 79 | 42 | 10 | 38 | 78 | 91 | 0.8 |
2024 | 4 | 4 | 4.39 | 26 | 15 | 84.0 | 79 | 41 | 9 | 37 | 79 | 94 | 0.9 |
2025 | 4 | 4 | 4.38 | 26 | 15 | 86.3 | 80 | 42 | 9 | 38 | 81 | 95 | 1.0 |
2026 | 4 | 4 | 4.33 | 27 | 15 | 87.3 | 81 | 42 | 9 | 38 | 82 | 96 | 1.0 |
2027 | 4 | 4 | 4.34 | 27 | 15 | 87.0 | 82 | 42 | 9 | 38 | 81 | 96 | 1.0 |
2028 | 4 | 4 | 4.39 | 26 | 14 | 84.0 | 79 | 41 | 8 | 38 | 77 | 94 | 1.0 |
2029 | 4 | 4 | 4.43 | 26 | 14 | 83.3 | 79 | 41 | 8 | 38 | 75 | 94 | 0.9 |
2030 | 4 | 4 | 4.52 | 24 | 13 | 79.7 | 76 | 40 | 8 | 38 | 71 | 92 | 0.8 |
Here’s a paraphrase of the provided text:
“That’s not a catastrophe; with those statistics, he could have been a capable fill-in starter or long reliever. However, it pales in comparison to his achievements over the past year. So, let’s focus on his current, much brighter outlook. How optimistic? Let’s just say his projections now include Tom Glavine in the top 10 of similar pitchers, and leave it at that.
Year | W | L | ERA | G | GS | IP | H | ER | HR | BB | SO | ERA+ | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 8 | 6 | 3.69 | 29 | 28 | 158.7 | 160 | 65 | 14 | 48 | 133 | 118 | 3.3 |
2026 | 8 | 6 | 3.70 | 28 | 27 | 151.0 | 155 | 62 | 14 | 45 | 126 | 118 | 3.1 |
2027 | 7 | 6 | 3.81 | 27 | 26 | 146.3 | 153 | 62 | 13 | 44 | 120 | 114 | 2.9 |
2028 | 7 | 6 | 3.87 | 26 | 24 | 137.3 | 146 | 59 | 13 | 43 | 111 | 113 | 2.6 |
2029 | 7 | 5 | 4.00 | 26 | 24 | 135.0 | 146 | 60 | 13 | 43 | 107 | 109 | 2.4 |
2030 | 6 | 5 | 4.12 | 23 | 22 | 122.3 | 136 | 56 | 13 | 41 | 95 | 106 | 2.0 |
Most teams would be thrilled to have this kind of projection from their second-best starter. From their fourth-best, it’s like waking up to find your garden hose magically makes its own craft beer. Based on these figures, ZiPS forecasts Sánchez to be worth $27.3 million over the four-year extension, which appears to be a solid value for the Phillies. The deal looks even better when you consider the option years; ZiPS predicts Sánchez’s value for 2029 and ’30 to total $41 million in free agency, which is $11 million more than the base value if the Phillies exercise his options.
This leaves Ranger Suárez as potentially the only key rotation member not locked in long term. He becomes a free agent after the 2025 season, and given his outstanding performance this year, an extension could be costly—ZiPS estimates a six-year deal would cost the Phillies $135 million. Having Sánchez under contract until the end of the decade at such a favorable rate could provide Philadelphia with flexibility to allocate more funds toward retaining Suárez.
Before we finish, I’ve been eager to project the Phillies’ rotation, so I won’t miss this opportunity! Based on our depth charts’ innings allocation, ZiPS currently forecasts Phillies starting pitchers to contribute 8.6 more WAR over the remainder of the season, potentially totaling 22.7 WAR for the entire 2024 campaign. Here’s how that compares to the strongest starting staffs in the five-man rotation era, starting roughly in 1980.”
Season | Team | Top Four Starters | WAR |
---|---|---|---|
2011 | Phillies | Roy Halladay, Cliff Lee, Cole Hamels, Roy Oswalt | 27.0 |
1997 | Braves | John Smoltz, Denny Neagle, Greg Maddux, Tom Glavine | 25.4 |
1996 | Braves | Tom Glavine, John Smoltz, Greg Maddux, Steve Avery | 24.6 |
1998 | Braves | Greg Maddux, Tom Glavine, Denny Neagle, Kevin Millwood | 24.4 |
2003 | Yankees | Andy Pettitte, Roger Clemens, Mike Mussina, David Wells | 23.8 |
2002 | Diamondbacks | Curt Schilling, Randy Johnson, Rick Helling, Miguel Batista | 23.8 |
2013 | Tigers | Justin Verlander, Max Scherzer, Doug Fister, Aníbal Sánchez | 23.1 |
1999 | Braves | Tom Glavine, Greg Maddux, Kevin Millwood, John Smoltz | 22.8 |
2024 | Phillies (Projected) | Zack Wheeler, Ranger Suárez, Cristopher Sánchez, Aaron Nola | 22.7 |
1988 | Mets | Dwight Gooden, Ron Darling, Sid Fernandez, Bob Ojeda | 22.2 |
2017 | Cleveland | Carlos Carrasco, Trevor Bauer, Corey Kluber, Josh Tomlin | 22.2 |
2002 | Yankees | Mike Mussina, David Wells, Roger Clemens, Andy Pettitte | 22.1 |
2018 | Cleveland | Corey Kluber, Mike Clevinger, Carlos Carrasco, Trevor Bauer | 22.1 |
1999 | Astros | Shane Reynolds, Jose Lima, Mike Hampton, Chris Holt | 21.7 |
1990 | Mets | Frank Viola, Dwight Gooden, David Cone, Sid Fernandez | 21.3 |
2018 | Astros | Justin Verlander, Dallas Keuchel, Gerrit Cole, Charlie Morton | 21.2 |
2019 | Nationals | Stephen Strasburg, Patrick Corbin, Aníbal Sánchez, Max Scherzer | 21.0 |
1995 | Braves | John Smoltz, Tom Glavine, Steve Avery, Greg Maddux | 21.0 |
1985 | Royals | Charlie Leibrandt, Bud Black, Bret Saberhagen, Danny Jackson | 21.0 |
2003 | Cubs | Carlos Zambrano, Kerry Wood, Matt Clement, Mark Prior | 21.0 |
2000 | Braves | Greg Maddux, Tom Glavine, Kevin Millwood, John Burkett | 20.9 |
2021 | Dodgers | Walker Buehler, Julio Urías, Clayton Kershaw, Trevor Bauer | 20.8 |
1982 | Phillies | Steve Carlton, Larry Christenson, Mike Krukow, Dick Ruthven | 20.7 |
1990 | Red Sox | Mike Boddicker, Roger Clemens, Greg Harris, Dana Kiecker | 20.6 |
1993 | Braves | Greg Maddux, Tom Glavine, Steve Avery, John Smoltz | 20.6 |
Leave a Reply