The 2025 Minnesota Gophers football commit tracker will keep you informed about everything related to the Golden Gophers’ recruiting class. We’ll share stats, background details, and more on each of the Gophers’ commitments for 2025, as well as their current status on Early National Signing Day.
While Minnesota may not be a top “helmet” school and doesn’t have the largest NIL funding, their 2025 recruiting class isn’t ranked at the very top. Nevertheless, head coach P.J. Fleck and the Gophers coaching staff excel at recruiting talent from across the nation. Over the past two years, the Golden Gophers have averaged 22 commits per season, and they’re on track to maintain that pace for 2025.
Let’s take a closer look at the Minnesota Gophers‘ recruiting tracker for the 2025 cycle, as of Early National Signing Day.
Minnesota Gophers Football Commits 2025 (20)
Signed NLI | Player | Position | Height/Weight | State | 247Sports Rating | On3 Rating |
---|---|---|---|---|---|---|
Y | Emmanuel Karmo | EDGE | 6-foot-3 / 222 lbs. | MN | ⭐️⭐️⭐️⭐️ (90) | ⭐️⭐️⭐️ (89) |
Y | Jackson Kollock | QB | 6-foot-3 / 225 lbs. | CA | ⭐️⭐️⭐️ (89) | ⭐️⭐️⭐️ (89) |
Y | Bradley Martino | WR | 6-foot-3 / 175 lbs. | FL | ⭐️⭐️⭐️ (88) | ⭐️⭐️⭐️⭐️ (90) |
Y | Naiim Parrish | CB | 5-foot-11 / 165 lbs. | NJ | ⭐️⭐️⭐️ (88) | ⭐️⭐️⭐️ (86) |
Y | Jayquan Stubbs | DL | 6-foot-6 / 249 lbs. | OH | ⭐️⭐️⭐️ (89) | ⭐️⭐️⭐️ (88) |
Y | Mark Handy | iOL | 6-foot-5 / 310 lbs. | NM | ⭐️⭐️⭐️ (87) | ⭐️⭐️⭐️⭐️ (90) |
Y | Ethan Stendel | LB | 6-foot-3 / 215 lbs. | MN | ⭐️⭐️⭐️ (89) | ⭐️⭐️⭐️⭐️ (90) |
Y | Abu Tarawallie | DL | 6-foot-3 / 275 lbs. | MN | ⭐️⭐️⭐️ (88) | ⭐️⭐️⭐️ (87) |
Y | Kaveon Lee | iOL | 6-foot-6 / 280 lbs. | IL | ⭐️⭐️⭐️ (86) | ⭐️⭐️⭐️ (89) |
Y | Nick Spence | iOL | 6-foot-6 / 280 lbs. | AZ | ⭐️⭐️⭐️ (86) | ⭐️⭐️⭐️ (86) |
Y | Enoch Atewogbola | EDGE | 6-foot-4 / 215 lbs. | IN | ⭐️⭐️⭐️ (88) | ⭐️⭐️⭐️ (87) |
Y | Zack Harden Jr | CB | 6-foot-2 / 190 lbs. | GA | ⭐️⭐️⭐️ (86) | ⭐️⭐️⭐️ (87) |
Y | Nathan Cleveland | LB | 6-foot-1 / 215 lbs. | IL | ⭐️⭐️⭐️ (85) | ⭐️⭐️⭐️ (86) |
Y | Daniel Shipp | OT | 6-foot-6 / 275 lbs. | CA | ⭐️⭐️⭐️ (86) | ⭐️⭐️⭐️ (86) |
Y | Rhett Hlavacka | EDGE | 6-foot-4 / 235 lbs. | WI | ⭐️⭐️⭐️ (85) | ⭐️⭐️⭐️ (86) |
Y | Grant Washington | RB | 5-foot-10 / 195 lbs. | OH | ⭐️⭐️⭐️ (82) | ⭐️⭐️⭐️ (87) |
Y | Colin Hansen | DL | 6-foot-5 / 230 lbs. | MN | ⭐️⭐️⭐️ (85) | ⭐️⭐️⭐️ (86) |
Y | Legend Lyons | WR | 6-foot-2 / 190 lbs. | CA | ⭐️⭐️⭐️ (86) | ⭐️⭐️⭐️ (88) |
Y | Daniel Jackson | K | 5-foot-9 / 160 lbs. | MN | N/A | NA |
Y | Luke Ryerse | P | 6-foot-1 / 210 lbs. | MN | ⭐️⭐️⭐️ (82) | ⭐️⭐️⭐️ (80) |
The Minnesota Gophers have secured 20 commitments for the 2025 recruiting class, with all of them having signed their National Letters of Intent as of December 4, 2024.
Leave a Reply